|
|
home - gulf access - freshwater -
pictures
- offwater -
area -
new constructions
- links |
| MLS# + Officecode | Unit, Block, Lot | Price US$ | Size | Remarks | ||||||||||
| 80209822 + CSHR | CAPE CORAL UNIT 31 BLK 2067 PB 14 PG 164 LOTS 48-49 | $29,500 | 80 X 125 | Freshwater homesite in NE area of Cape Coral! This lot is located close to schools, new shopping areas and has easy access to Pine Island Road. Newer homes surround this beauty. Bring your plans today and start that dream home - Hurry, at this price its sure not to last!! | ||||||||||
| 80209821 + CSHR | CAPE CORAL UNIT 32 BLK 2147 PB 16 PG 8 LOTS 5-6 | $29,500 | 80 X 125 | Wonderful Southern Exposure homesite - don't miss out on this one. Freshwater lot awaits your dream home! Bring your builder today. Priced to sell quick! Close to schools, new shopping centers with easy access to Del Prado!! Hurry! This one will not last! | ||||||||||
| 80209960 + CSHR | CAPE CORAL UNIT 88 BLK 5787 PB 24 PG 131 LOTS 21 + 22 | $35,000 | 80x125 | Beautiful Freshwater homesite located in Quiet area of the NE Cape!! Wonderful place to build your dream home. This lot has Southern Exposure and is priced to sell so hurry!! | ||||||||||
| 80206527 + CSHR | CAPE CORAL UNIT 43 BLK 2998 PB 17 PG 51 LOTS 25 + 26 | $36,500 | 80x125 | Wonderful Western Exposure Homesite on Freshwater Canal in NW Cape. This one is priced to sell and will give you exsquisite sunsets from your lanai night after night. Bring your builder today to start the home of your dreams!! | ||||||||||
| 80206519 + CSHR | CAPE CORAL UNIT 87 BLK 5701 PB 24 PG 74 LOTS 29 + 30 | $36,500 | 80x125 | Western Exposure Beauty in wonderful quiet location! Come enjoy the sunsets from your lanai in this peaceful setting. Price and Location make this a great homesite for your dreams to come true!! | ||||||||||
| 80199662 + CSHR | CAPE CORAL UNIT 80 BLK 5092 PB 22 PG 154 LOTS 27 + 28 | $37,500 | 80x125 | Freshwater Lot Priced to Sell!! Come build your dream home on this beautiful homesite. Newer homes surround this neighborhood located in Northwest Cape. | ||||||||||
| 80203491 + REUS | CAPE CORAL UNIT 43 BLK 3004 PB 17 PG 49 LOTS 4 + 5 | $39,500 | 80X125 | GREAT FRESH WATER CANAL IN FAST GROWING AREA OF CAPE CORAL | ||||||||||
| 80209190 + SNBL | CAPE CORAL UNIT 56 BLK 4043 PB 19 PG 112 LOTS 52 + 53 | $39,900 | 80 X 125 | Very nice fresh water lot in Unit 56. OFFERS ARE SUBJECT TO SELLER'S LENDER APPROVAL. Closing may take longer than 30-45 days. | ||||||||||
| 80209261 + SNBL | CAPE CORAL UNIT BLK 4004 PB 19 PG 106 LOTS 17 THRU 19 | $39,900 | 120 X 125 | Triple freshwatrer lot in great area of Cape Coral. OFFERS ARE SUBJECT TO SELLER'S LENDER APPROVAL. Closing may take longer than 30-45 days. | ||||||||||
|
FREE MLS ACCESS FOR YOU! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||||||||||||
| 80209388 + MARG | CAPE CORAL UNIT 40 BLK 2804 PB 17 PG 95 LOTS 1 + 2 | $42,500 | 90 X 125 | Great freshwater site in growning area, with good access to many canals and lakes. | ||||||||||
| 80209490 + MARG | CAPE CORAL UNIT 31 BLK 2069 PB 14 PG 160 LOTS 46 + 47 | $44,900 | 80 x 125 | Nice Freshwater lot in growing area with access to many miles of canals and lakes. | ||||||||||
| 80209581 + CSHR | CAPE CORAL UNIT 87 BLK 5701 PB 24 PG 82 LOTS 41 + 42 | $45,000 | 80x125 | BEAUTIFUL WESTERN EXPOSURE ON THIS FRESHWATER HOMESITE!!! COME JOIN THE NEIGHBORHOOD TODAY!!! MANY NEWER HOMES SURROUND THIS PROPERTY!!! QUIET, RELAXATION AWAITS YOU HERE!!! | ||||||||||
| 80210129 + SNBL | CAPE CORAL UNIT 53 BLK 3856 PB 19 PG 74 LOTS 53 + 54 | $48,900 | 80x125 | Wow!!! Build your dream home on this beautiful fresh water lot in the desirable NW Cape!!!! | ||||||||||
| 80210128 + SNBL | CAPE CORAL UNIT 53 BLK 3856 PB 19 PG 74 LOTS 63 + 64 | $48,900 | 80x125 | Wow!!! Build your dream home on this gorgeous fresh water lot in the desirable NW Cape!!!!! | ||||||||||
| 80204262 + CSHR | CAPE CORAL UNIT 55 BLK 4008 PB 19 PG 99 LOTS 36-37 | $49,000 | 80 X 125 | BEAUTIFUL WATERFRONT LOT LOCATED IN NW CAPE!!! HURRY, BEFORE YOU MISS OUT!! | ||||||||||
| 80207800 + SEWI | CAPE CORAL UNIT 39 BLK 2722 PB 16 PG 147 LOTS 50 + 51 | $49,500 | 80x125 | NICE LOT ON FRONTIER CANAL! | ||||||||||
| 80205201 + SNBL | CAPE CORAL UNIT 36 BLOCK 2351 LOTS 50 & 51 PB 16 PG 124 | $49,900 | 80X125 | ON 120 FT +- WIDE FRESH WATER CANAL IN BEAUTIFUL UPPER UNIT 36. GET IN YOUR BOAT AND GO FISHING IN LAUREL LAKE AND LAKE MEADE. BUILD YOUR DREAM HOME HERE!!!! | ||||||||||
| 80209409 + CSHR | CAPE CORAL UNIT 53 BLK 3853 PB 19 PG 76 LOTS 5 + 6 | $49,900 | 100x129 | Freshwater Lot in Beautiful Unit 53! This Northwest area homesite is oversized and has Western Exposre! The perfect place to build that dream home with plenty of room for a pool and/or that 3 car garage! Location and Price make this the place for you to start building today!! | ||||||||||
| 80208792 + SEWI | CAPE CORAL UNIT 98 BLK 6168 PB 25 PG 117 LOTS 41 + 42 | $53,999 | 80x125 | A BEAUTIFUL LOT SITE ON LUECKER CANAL! SEE MLS# 80208793 - LOTS 39-40 - ALSO FOR $53,999.00! | ||||||||||
| 80209120 + CSHR | CAPE CORAL UNIT 68 BLK 4568 PB 23 PG 103 LOTS 21-22 | $55,000 | 80X125 | Beautiful Freshwater Lot close to restaurants, Pine Ilsand Rd and Schools!!! Come build your dream home here and enjoy the great Southwest Cape!! | ||||||||||
| 80206190 + USUS | CAPE CORAL UNIT 87 BLK 5747 PB 24 PG 68 LOTS 59 + 60 | $55,000 | 80 X 125 X 116 X 130 | $ 1,000 bonus for buyes agent, see terms!!! Super oversized water front lot in Gator Circle. Close to future High School, Coral Lakes, shopping and much more. Enjoy this great neighborhood at a sensational price! | ||||||||||
| 80206334 + EAGL | Cape Coral, Unit 54, Block 3945, Lots 33-34, PB 19 PG 85 | $55,000 | 80 X 125 | 80 Foot Canal, Lowest Price in Block, Owner Will Consider all Offers | ||||||||||
| 80210230 + GULFS | CAPE CORAL UNIT 63 BLK 4374 PG 21 PG 53 LOTS 21+22 | $57,000 | 80X125X80X125 | Water line on Betterment- Across from Palmetto Pine Golf Course. Area of nice homes. | ||||||||||
| 80206214 + SNBL | CAPE CORAL UNIT 56 BLK 4044 PB 19 PG 112 LOTS 9 + 10 | $57,500 | 80X125 | GREAT FRESHWATER CANAL HOMESITE IN AN AREA OF NEW HOMES! DESIRABLE NW CAPE! SELLERS ARE FLORIDA LICENSED REALTORS. | ||||||||||
| 80197236 + REUS | CAPE CORAL UNIT 87 BLK 5748 PB 24 PG 69 LOTS 8+9 | $58,500 | 80X125 | NICE WATERFRONT LOT. GREAT INVESTMENT. CAPE CORAL IS THE SECOND FASTED GROWING CITY IN THE COUNTRY! PRICE FOR QUICK SALE. | ||||||||||
| 80209394 + CSHR | CAPE CORAL UNIT 28 BLK.1922 PB 14 PG 105 LOTS 14 + 15 | $59,900 | 80x125 | Wonderful Freshwater lot within moments of Lake Kennedy! This Southern Exposure lot is the perfect place to build your dream home! Newer homes surround this homesite! Location and Price make this the one!!! | ||||||||||
| 80201292 + EAGL | Cape Coral, Unit 42, Block 2917, Lots 43-44, PB 17, PG 41 | $59,900 | 80 X 125 | On Freshwater 120' Canal; Owner Motivated | ||||||||||
| 80203485 + REUS | CAPE CORAL UNIT 80 BLK 5090 PB 22 PG 152 LOTS 21 AND 22 | $63,500 | 80 X 125 | Hot area dont wait properties moving fast on nice fresh water canal. Leads into the big Telstar Canal. | ||||||||||
| 80206058 + SNBL | CAPE CORAL UNIT 52 BLOCK 3801 LOTS 7 & 8 PB 19 PG 61 | $64,900 | 80 X 125 | Check out this beautiful northern exposure lot in the NW Cape. | ||||||||||
| 80209943 + DEAN | CAPE CORAL UNIT 91 BLK 5491 PB 24 PG 89 LOTS 24 + 25 | $64,900 | 80x125 | Private building site in NW Cape Coral. Freshwater canal with nice natural setting. | ||||||||||
| 80206327 + EAGL | Cape Coral, Unit 53, Block 3847, Lots 12-13, PB 19, PG 69 | $65,000 | 80 X 125 | 120 Foot Canal. Owner Will Consider All Offers. | ||||||||||
| 80208993 + ACRE | CAPE CORAL UNIT 55 BLK 4005 PB 19 PG 105 LOTS 31 + 32 | $69,000 | 80x125 | Great fresh water lot on a 100' wide canal in fast growing area. | ||||||||||
| 80185235 + REUS | CAPE CORAL UNIT 36 BLK 2355 LOTS 34+35 | $69,500 | 80X125 | BEAUTIFUL CANAL LOT IN NORTH CAPE CORAL PRICED FOR QUICK SALE. | ||||||||||
| 80185050 + REUS | CAPE CORAL UNIT 43 BLK 3004 36+37 | $69,500 | 80X125 | NICE CANAL LOT | ||||||||||
| 80210051 + ENCR | CAPE CORAL UNIT 23 BLK 1104 PB 14 PG 49 LOTS 7+8 | $69,900 | 80X125 | IF YOU HAVE BEEN LOOKING FOR A FRESHWATER CANAL FRONT LOT WITH SOUTHERN EXPOSURE, YOU HAVE FOUND IT! THIS LOT IS JUST MINUTES FROM PINE ISLAND ROAD FOR SHOPPING, DINING AND JUST ABOUT EVERYTHING ELSE IN THIS GROWING AREA! BOATING ACCESS TO AREA LAKES INCLUDING SHAMROCK LAKE, SARATOGA LAKE, LAKE KENNEDY, ALHAMBRA LAKE, WEATHERLY LAKE & KILLARNEY LAKE! WATER & IRRIGATION ASSESS PAID, APPROX BALANCE ON SEWER IS $11,000. BUYER TO ASSUME ASSESSMENTS. IMPACT FEES DUE AT TIME OF CONSTRUCTION. | ||||||||||
| 80206187 + USUS | CAPE CORAL UNIT 46 BLK 3594 PB 17 PG 123 LOTS 66&67 | $69,900 | 80 X 125 | ***$ 1,000 bonus for buyes agent, see terms!!!***Super waterfront property with south eastern exposure. City water already in and paid for. Enjoy boating, jet skiing on 4 large lakes close together. Check it out, this is a once in a lifetime property for your dream home or spec home. Don't delay, hard to find! | ||||||||||
| 80208572 + CSHR | CAPE CORAL UNIT 51 BLK 3756 PB 19 PG 15 LOTS 51 THRU 53 | $69,900 | 120x125 | TRIPLE FRESHWATER LOT!!! SOUTHERN EXPOSURE IN AN AREA OF NEWER HOMES IN ONE OF THE CAPE'S BEAUTIFUL NORTHWEST UNITS!! RIGHT PRICE, RIGHT VIEWS!! HURRY!! | ||||||||||
| 80205917 + MARG | CAPE CORAL UNIT 98 BLK 6160 PB 25 PG 121 LOTS 6 + 7 | $69,900 | 80X125 | GREAT OPPORTUNITY TO OWN A HOME SITE ON A FRESHWATER CANAL UP IN THE NORTH WEST. | ||||||||||
| 80185195 + REUS | CAPE CORAL UNIT 98 BLK 6176 LOTS 41+42 | $69,900 | 80X125 | NICE WATERFRONT CANAL PROPERTY TO BUILD YOUR DREAM HOME. PRICED FOR QUICK SALE. | ||||||||||
| 80200897 + CRED | CAPE CORAL UNIT 49 BLK 3660 PB 17 PG 151 LOTS 9 + 10 | $70,000 | 80x125 | GREAT LOCATION IN SW CAPE. UNIT 49 IS THE PLACE TO BE! CLOSE TO NEW STORES IN PINE ISLAND. FAST GROWING AREA W/ LOTS OF NEW HOMES BEING BUILT. FRESH WATER CANAL CLOSE TO THE PUBLIC BOAT RAMP. CLOSE TO MARINER MIDDLE/HIGH SCHOOLS. | ||||||||||
| 80203492 + REUS | CAPE CORAL UNIT 43 BLK 3004 PB 17 PG 49 LOTS 8 + 9 | $74,500 | 80X125 | GREAT FRESH WATER CANAL LOT | ||||||||||
| 80197665 + EAGL | Cape Coral, Unit 18, Block 1297, Lots 45-46, PB 13, PG 110 | $75,000 | 80 X 125 | This property is complete with seawall and dock. Water, sewer and irrigation assessments are paid. Owner will Finance. 50% Down, 8% interest, 3-5 year Balloon. | ||||||||||
| 80191674 + GULFS | CAPE CORAL UNIT 62 BLK 3054 PB21 PG 31 LOTS 67+68 | $79,900 | 80X80X140X140 | OVERSIZED LOT 140 FT ON 120' CANAL WITH A BACK VIEW OF INTERSECTING CANALS. OWNER/AGENT | ||||||||||
| 80209276 + BLAS | CAPE CORAL UNIT 42 BLK 2916 PB 17 PG 44 LOTS 53 + 54 | $85,000 | 80x125 | Freshwater lot with western exposure. Navigable to 4 different lakes | ||||||||||
| 80209277 + BLAS | CAPE CORAL UNIT 98 BLK 6168 PB 25 PG 116 LOTS 11 + 12 | $85,900 | 80x125 | Soutn exposure fresh water lot close to Coral Oaks Golf course | ||||||||||
| 80191677 + GULFS | CAPE CORAL UNIT 63 BLK 4371 PB21 PG 64 LOTS 32-34 | $89,000 | 120X120X125X125 | HARD TO FIND 3-LOT SITE- PROPERTIES ON EITHER SIDE OARE ALSO 3-LOT SITES SO YOU HAVE A PARK LIKE SETTING. OWNER/AGENT | ||||||||||
| 80197198 + CSHR | CAPE CORAL UNIT 57 BLK 4081 PB 19 PG 127 LOTS 55 + 56 | $89,900 | 82x125 | Gorgeous Southern Views on this Freshwater oversized lot within a breath of the Golf Course. It's all here! The Views, the location, the Golf and the Price!! Seller is a Fl Licensed Broker. | ||||||||||
| 80203837 + MARG | CAPE CORAL UNIT 38 BLK 2608 PB 16 PG 89 LOTS 68 + 69 | $90,000 | 80x125 | FRESHWATER LOT 80X125 IN UNIT 38 OF CAPE CORAL READY TO BUILD YOUR DREAM HOME ON. UP AND COMING NEIGHBORHOOD CLOSE TO ALL AMENITIES. GREAT DEAL !!! | ||||||||||
| 80207307 + MIRA | cape coral unit 40, block 2802, lots 47,48,49, PB 17, PG 86 | $95,000 | 120 x 125 | Triple-Lot, near the lake, Freswater-western-Exposure on 120 feet Syracuse Canal. Reduced for quick sale! | ||||||||||
| 80205132 + ACRE | CAPE CORAL UNIT 49 BLK.3664 PB 17 PG 152 LOTS 21 THRU 22 | $98,900 | 80x125 | Beautiful freshwater lot with west exposure. Cenvenient location off Chiquita Blvd. and Pine Island Rd. Build your dream home here and enjoy Florida's amazing sunsets. Owner/Agent. | ||||||||||
| 80200316 + CRTV | Cape Coral Unit 17 Blk 1535 PB 14 PG 34 Lots 30 + 31 | $99,000 | 80x125 | JUST REDUCED!!!! IDEAL FRESHWATER LOT ON 100' CANAL. PRICED TO SELL!!!!! | ||||||||||
| 80198457 + MARG | CAPE CORAL UNIT 26 BLK.931 PB 14 PG 139 LOTS 57 + 58 | $99,000 | 80x125 | Waterfront building site on 80' wide fresh water canal. All city utilitites installed. Seller to pay all assessments in full. | ||||||||||
| 80208863 + MARG | CAPE CORAL UNIT 47 PT 2 BLK 3511 PB 23 PG 123 LOTS 37 THRU 39 | $99,000 | 120 x 120 | 3 LOT SITE on Freshwater Canal in booming NE Cape Coral. Build your larger home & 3 car garage here. Surrounded by growing area of new construction & easy access to ft. myers & 75. | ||||||||||
| 80209278 + BLAS | CAPE CORAL UNIT 56 BLK 4044 PB 19 PG 112 LOTS 51 + 52 | $99,000 | 80x125 | Weastern exposure fresh water canal in fast growing unit 56 . Close to Coral Oaks Golf course and new shopping center. Canal navigable to two lakes | ||||||||||
| 80186841 + REUS | CAPE CORAL UNIT LEGAL 55 BLK 4004 LOTS 20+21 | $99,500 | 80X125 | PRICE FRIM OWER WANTS FAST CLOSING | ||||||||||
| 80204997 + MARG | CAPE CORAL UNIT 37 BLK 2607 PB 17 PG 28 LOTS 26 + 27 | $99,890 | 80x125 | Waterfront building site on 120' wide fresh water canal. 80x125, east exposure to rear of property. There are no city utility assessments in this area at this time. | ||||||||||
| 80208756 + LDBR | CAPE CORAL UNIT 17 BLK 1509 PB 14 PG 27 LOTS 104 + 105 | $99,900 | 80 X 125 | UNIT 17..100' CANAL SITE | ||||||||||
| 80209321 + SANT | CAPE CORAL UNIT 17 BLK.1535 PB 14 PG 31 LOTS 75 + 76 | $99,900 | 80X125 | ***SOUTHER EXPOSURE***NEXT TO A NEW TWO STORY HOME***CITY WATER & SEWER IN AND PAID IN FULL***EASY ACCESS TO FORT MYERS WITH NO TOLL BRIDGE*** | ||||||||||
| 80209244 + ENCR | CAPE CORAL UNIT 35 BLK 2394 PB 16 PG 108 LOTS 29+30 | $99,900 | 84X125 | 120' canal - basin views conveniently located, just minutes to shopping and dining, close to Lowes & Home Depot. In area of newer homes. | ||||||||||
| 80185240 + REUS | CAPE CORAL UNIT 43 BLK 3003 LOTS 57+58 | $99,900 | 80X125 | Great area to build on this waterfront canal property. Priced below value for quick sale. | ||||||||||
| 80207410 + AAA | CAPE CORAL UNIT 84 BLK 5611 PB 24 PG 36 LOTS 69 + 70 | $109,900 | 80x125 | $2500 contribution towards closing costs. Seller must sell. SOUTHERN EXPOSURE--FRESH WATER LOT WITH VIEW DOWN BASIN!! Close to everything now a days!! | ||||||||||
| 80206627 + EAGL | Cape Coral, Unit 24, Block 1027, Lots 20-21, PB 14, PG 66 | $109,900 | 80x125 | Area of nice homes *** Buyer to Assume Assessment*** Owner will finance . $30,000 down. 8 % interest . Ballooning in 3 years. 10 Year Amortization. | ||||||||||
| 80208787 + CRED | CAPE CORAL UNIT 36 BLK 2355 PB 16 PG 119 LOTS 9-11 | $115,000 | 120X125 | 3 lot site on 100 ft wide canal, build your large home/3 car garage here! | ||||||||||
| 80207317 + MIRA | Cape Coral Unit 57, Block 4102, Lots 21 & 22, PB 19, PG 131 | $119,000 | 80 x 125 | Great priced lot in great area of new construction homes. Freshwater, Eastern Exposure, very close to Coral Oaks Golf Course. Bring your offer today! | ||||||||||
| 80209594 + EAGL | Cape Coral, Unit 33, Block 2231, Lots 8-9, PB 16, PG 51 | $120,000 | 80 X 125 | Beautiful 80 X 125 Lot on a 120' Freshwater Canal. The view from the lot is Intersecting Freshwater Canals. | ||||||||||
|
FREE MLS ACCESS FOR YOU! Search for vacant land in Cape Coral, Fort Myers or Lehigh Acres like a PRO! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||||||||||||
| 80207324 + MIRA | Cape Coral, Unit 88, Block 5760, PB 24, PG 133, Lots 36 & 37 | $123,700 | 80 x 125 | Great Lot in Unit 88. Beautiful western Exposure on Albion Canal in one of the nicest areas on the Cape. Enjoy beautiful sunsets from your lanai - the perfect Spot for your Dream Home! | ||||||||||
| 80186238 + MIRA | CAPE CORAL UNIT 85 BLOCK 5637 PB 24 PG 51, LOTS 40 & 41 | $124,900 | 80 X 125 | BUILD YOUR DREAM HOME ON THIS PHANTASTIC SOUTHERN EXPOSURE LOT IN GROWING UNIT 85. WITH ACCESS TO MILES AND MILES OF FRESHWATER CANAL - BEAUTIFUL NEIGHBORHOOD, EXCELLENT LOCATION, CLOSE TO EVERYTHING | ||||||||||
| 80208094 + EAGL | Cape Coral, Unit 57, Block 4081, Lots 45-46, PB 19, PG 127 | $124,900 | 88X125X77X125 | Seawalled Fresh Water Lot with a Pretty View up the Canal and in a Grande Area of Beautifully Kept Homes. Across the Street from Coarl Oaks Golf Course. Boundary Survey Available. **Owner/Agent** | ||||||||||
| 80206088 + GULFS | CAPE CORAL UNIT 26 BLK.911 PB 14 PG 136 LOTS 77 + 78 | $125,000 | 80 X 125 | BEAUTIFUL BASIN VIEW LOT. WATER & SEWER IN AND PAID! | ||||||||||
| 80208783 + CRED | CAPE CORAL UNIT 53 BLK 3852 PB 19 PG 70 LOTS 15 & 16 | $129,000 | 80X125 | area of new homes, nice fresh water site, priced to sell. | ||||||||||
| 80209771 + CSHR | CAPE CORAL UNIT 62 BLK 3054 PB 21 PG 31 LOTS 61 THRU 63 | $129,000 | 120x140 | Huge Homesite on Freshwater canal with amazing views. This triple lot plus has plenty of room for that three car garage and/or a pool. You are close to schools, new shopping areas, and restraunts here. Easy access to Santa Barbara Blvd and Vetrans Pkwy. Come build your dream home here!! | ||||||||||
| 80205097 + FSUN | CAPE CORAL UNIT 24 BLK 1014 PB 14 PG 64 LOTS 29 + 30 | $129,900 | 80x125 | Super location, peaceful South exposure building site, convenient and central to Cape Coral, all utilities are in and new blacktop, ready to build! Owner may consider financing short term. | ||||||||||
| 80205956 + MARG | CAPE CORAL UNIT 41 BLK 2895 PB 17 PG 6 LOTS 17 THRU 19 | $129,900 | 120x125 | Oversized 3-lot building site on 100' fresh water canal. North patio. There are no city utility assessments in this area at this time. | ||||||||||
| 80210253 + SSRG | CAPE CORAL UNIT 45 BLK 1775 PB 21 PG 130 LOTS 37 + 38 | $129,900 | 80 x 125 | What a convenient place to build your new home, on this freshwater canal leading to Mohave Lake. No worries here, all the water/sewer and irrigation assesments have been paid. This location offers quick access to downtown Cape Coral, or cross the bridge into Fort Myers. Several schools are nearby as well as parks. | ||||||||||
| 80208553 + BLRS | CAPE CORAL UNIT 40 BLK 2806 PB 17 PG 82 LOTS 20 + 21 | $134,900 | 80x125 | Beautiful southern exposure lake lots | ||||||||||
| 80204040 + MIRA | Cape Coral Unit 33, Block 2227, PB 16, PG 46, Lots 36 & 37 | $135,000 | 80 x 125 | This is the perfect Spot for your Dreamhome. Western Exposure, Freshwater-Lot in fast Growing Unit 33. Miles and Miles access to Garden Lake and Nectar Basin - don't miss this great opportunity! | ||||||||||
| 80188358 + MIRA | CAPE CORAL UNIT 84 BLK 5559 PB 24 PG 32, LOTS 46 & 47 | $139,000 | 80 X 125 | THIS IS A GREAT AREA FOR YOUR NEW HOME. FRESHWATER LOT ON BONNIE CANAL, IN FAST GROWING UNIT 84 - ACROSS FROM CORAL LAKES DEVELOPMENT. QUICK ACCESS TO SHOPPING & ENTERTAINMENT! ENJOY FRESHWATER-FISHING AND BEAUTIFUL NATURE SURROUNDING! | ||||||||||
| 80209820 + ENCR | CAPE CORAL UNIT 41 BLK 2900 PB 17 PG 5 LOTS 29 THRU 31 | $140,000 | 120x125 | Beautiful fresh water 3 lot building site for your dream home. This homesite has access to several fresh water lakes for lots of fishing and family fun. Located in the fast growing NW Cape and conveniently located near shopping, dining, banking, schools, etc. | ||||||||||
| 80202547 + ACRE | CAPE CORAL UNIT 55 BLK 4005 PB 19 PG 105 LOTS 5+6 | $149,000 | 80X125 | Beautiful fresh water lot in fast growing area! | ||||||||||
| 80208153 + ENCR | CAPE CORAL UNIT 24 BLK 1036 PB 14 PG 74 LOTS 16 + 17 | $149,900 | 80x125 | Here is a great oportunity! A Western exposure multi family building site on a freshwater canal with fantastic views down the entire length of the canal! Great central location with quick access to Veterns Pkwy and Ft Myers. City utilities already in with water and irrigation paid. Buyer to assume $1696 balance of sewer assessment. | ||||||||||
| 80205817 + WHAL | Cape Coral Unit 45 Part 1 Blk 1879 PB 21 PG 146 Lots 5 & 6 | $149,900 | 80 X 125 | vacant lot on canal. Show to your client and make an offer. Owner is a Licensed Real Estate Broker. Buyer to pay closing costs. | ||||||||||
| 80205918 + MARG | CAPE CORAL UNIT 50 BLK 3702 PB 17 PG 162 LOTS 37 THRU 39 | $149,900 | 129X125 | GREAT OVERSIZED THREE LOTS ON A 100 FOOT, FRESH WATER CANAL. PERFECT FOR YOUR NEW LARGE HOME WITH A THREE CAR GARAGE. | ||||||||||
| 80209125 + CSHR | CAPE CORAL UNIT 42 BLK 2917 PB 17 PG 44 LOTS 1-2 | $150,000 | 90 X 125 | Beautiful Corner lot on freshwater in North West Cape. | ||||||||||
| 80209798 + DOLL | Cape Coral Unit 28 BLK 1988 PB 14 PG 104 Lots 7 + 8 | $151,000 | 80 x 125 | This property is located in a fast growing area off St. Barbara Boulevard with easy access to Veterans Parkway and Pine Island Road. It is ready for building, seawall is in place already. Assessment for potable water is paid in full. Byer to assume balances for sewer and irrigation assessments. | ||||||||||
| 80208690 + MIRA | Cape Coral, Unit 55, BLK 4011, PB 19, PG 97, Lots 57 & 58 | $159,900 | 80 x 125 | Beautiful Eastern-Exposure Lot on Crete Canal. Watch the sunrise from your lanai - great Location! | ||||||||||
| 80192844 + CSHR | CAPE CORAL UNIT 63 BLK 4364 PB 21 PG 71 LOTS 53-54 | $165,000 | 80X125 | BEAUTIFUL SOUTHERN EXPOSURE FRESHWATER LOT READY TO BE YOUR HOMESITE! SOUTHWEST AREA OF CAPE CORAL, CLOSE TO SCHOOLS, PINE ISLAND RD. HURRY!!! | ||||||||||
| 80181769 + MIRA | CAPE CORAL UNIT 85, BLOCK 5665, PB 24, PG 57, LOTS 5 & 6 | $169,900 | 80 X 125 | PLACE. SIGN TO YOUR LEFT ON PROPERTY WHAT A VIEW! DREAM LOT IN UNIT 85, WESTERN EXPOSURE, VIEW DOWN MARK CANAL. THE ABSOLUTELY PERFECT SPOT FOR YOUR NEW HOME! HURRY, THIS WILL NOT LAST LONG! | ||||||||||
| 80204673 + MARG | CAPE CORAL UNIT 37 BLK 2604 PB 17 PG 25 LOTS 85 THRU 87 | $175,000 | 120x125 | Oversized waterfront building site on 120' wide fresh water canal. North exposure to rear of property. There are not city utlitity assessments in this area at this time. | ||||||||||
| 80197590 + MIRA | cape coral unit 85, block 5634, pb 24, pg 50, lots 25 & 26 | $175,000 | 80 x 125 | beautiful freshwater lot in growing unit 85. Across from new development, close to everything. Great location: Southern exposure on Leets canal | ||||||||||
| 80197592 + MIRA | cape coral unit 95, block 6032, pb 25, pg 44, lots 19 & 20 | $175,000 | 80 x 125 | build your dreamhome in this fast growing unit. freshwater lot, western exposure, watch the sunsets from your lanai and enjoy the great new neighborhood | ||||||||||
| 80190737 + MARG | CAPE CORAL UNIT 45 PT 1 BLK 1900 PB 21 PG 137 LOTS 11-12. | $179,900 | 80X125 | WATEFRONT BUILDING SITE ON 100' FRESH WATER CANAL. INCLUDED IN SW 4 SECTION FOR CITY UTILITY EXPANSION. BUYER TO ASSUME UP TO DATE ASSESSMENTS. | ||||||||||
| 80182845 + MIRA | CAPE CORAL UNIT 63, BLK 4364, PB 21, PG 70, LOTS 29 & 30 | $189,000 | 80 X 125 | THIS IS THE PERFECT SPOT FOR YOUR DREAMHOME! WESTERN-EXPOSURE LOT IN DESIRABLE UNIT 63, EXCELLENT LOCATION ON WINDIGO CANAL. ACCESS TO MILES AND MILES OF FRESHWATER CANALS. DON'T MISS THIS GREAT OPPORTUNITY! | ||||||||||
| 80185593 + PRUD | CAPE CORAL UNIT 56 BLK 4040 PB 19 PG 109 LOTS 27 THRU 29 | $209,000 | 120X120X120X120 | TRIPPLE LOT ON CANAL | ||||||||||
| 80209487 + RARC | Cape Coral Unit 33 BLK 2223 PB16 PG44 LOTS22+23 | $225,000 | 100x125 | Oversized corner lot 100x125 with left side on the canal and front side on the Garden Lake. | ||||||||||
| 80209421 + CSHR | CAPE CORAL UNIT 29 BLK 1959 PB 16 PG 21 LOTS 35 + 36 | $250,000 | 80x125 | Amazing Lakefront Lot. This Western Exposure lot is nestled right onto Lake Kennedy. Watch the sunsets over the lake from your dock or lanai! This homesite is surrounded by newer homes, close to schools, shopping centers and easy access onto Santa Barbara Blvd. Make this dream lot your dream home today! Start enjoying your spectacular views today!! | ||||||||||
| 80208575 + GULFS | CAPE CORAL UNIT 23 BLK.1135 PB 14 PG 48 LOTS 37 + 38 | $450,000 | 125X190 | Cape Coral Unit 23 Blk. 1135 Pb 14 Pg 48 Lots 35+36+37+38 300 Ft On Water Freshwater Can Build Up To 8 Units City Water And Irrigation Paid. Buyer to Assume Sewer Feew Going In Now . | ||||||||||
