Cape Coral lots, vacant land
|
|
home - gulf access - freshwater -
pictures
- offwater -
area -
new constructions
- links |
| MLS# + Officecode |
Unit, Block, Lot | Price $ | Size | Remarks | ||||||||||
| 80205890 + CSHR | CAPE CORAL UNIT 36 BLK 2343 PB 16 PG 121 LOTS 73 + 74 | $21,000 | 80x125 | Wonderful Western Exposure Homesite Priced to Sell!! This one is the perfect place to build that dream home on today! | ||||||||||
| 80208353 + SEWI | CAPE CORAL UNIT 63 BLK 4458 PB 21 PG 74 LOTS 20 + 21 | $21,500 | 80x125 | VERY NICE LOT IN ESTABLISHED NEIGHBORHOOD! CLOSE TO EVERYTHING! A GREAT BUY FOR A GREAT PRICE! | ||||||||||
| 80210265 + CSHR | CAPE CORAL UNIT 41 BLK 2907 PB 17 PG 11 LOTS 60 + 61 | $21,500 | 80x125 | Nice homesite in northwest cape area! This lot is close to schools, new shopping centers and restaurants. Easy access to Pine Island Road! Build your dream home here today!! | ||||||||||
| 80210240 + SEWI | CAPE CORAL UNIT 84 BLK 5563 PB 24 PG 37 LOTS 20 THRU 22 | $21,900 | 15000 | GREAT 3-LOT SITE WITH SOUTHERN EXPOSURE! | ||||||||||
| 80209750 + SSRG | CAPE CORAL UNIT 97 BLK.6118 PB 25 PG 87 LOT 1 | $22,000 | 86 x 125 | An over sized corner lot in the popular NW Cape Coral area. Easy access to Burnt Store Rd for a quick commute into Cape Coral or North into Punta Gorda for dining and entertainment. | ||||||||||
| 80207937 + CSHR | CAPE CORAL UNIT 80 BLK 5138 PB 22 PG 147 LOTS 11 + 12 | $22,000 | 85x125 | SOUTHERN EXPOSURE OVERSIZED LOT PRICED TO SELL QUICKLY!! THIS LOT IS ACROSS FROM WATERFRONT HOMES IN AN AREA OF NEWER HOMES!!! QUICK ACCESS TO CHIQUITA BLVD. | ||||||||||
| 80210026 + CSHR | CAPE CORAL UNIT 62 BLK 3068 PB 21 PG 26 LOTS 26 + 27 | $23,000 | 90x125 | LOCATION IS HERE!!! JUST MOMENTS AWAY FROM CAPE CORAL HIGH!! CLOSE TO SHOPPING AND VETERANS PARKWAY!!! LARGE CORNER LOT IN WONDERFUL NEIGHBORHOOD!! COME AND BUILD YOUR DREAM HOME ON THIS SOUTHERN EXPOSURE LOT!! MAKE IT YOURS NOW!!! | ||||||||||
|
FREE MLS ACCESS FOR YOU! Search for vacant land in Cape Coral, Fort Myers or Lehigh Acres like a PRO! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||||||||||||
| 80209824 + CSHR | CAPE CORAL UNIT 53 BLK 3878 PB 19 PG 78 LOT 23 THRU 25 | $23,900 | 120x125 | Triple lot with Southern Exposure in great NW area of the Cape!! This homesite will give you plenty of room to add that pool and/or that three car garage. Easy access to Chiquita Blvd! | ||||||||||
| 80185026 + REUS | CAPE CORAL UNIT 56 BLK 4036 LOTS 45+46 | $24,500 | 80X125 | GREAT AREA, PRICED TO SELL. | ||||||||||
| 80209639 + CSHR | CAPE CORAL UNIT 56 BLK 4058 PB 19 PG 113 LOTS 55 + 56 | $24,500 | 80x125 | Great Lot in Great area for Great Price! This homesite is located close to new shopping centers, schools with easy access to Chiquita. Come build your dream home here today!! | ||||||||||
| 80210070 + BLRS | CAPE CORAL UNIT 39 BLK 2691 PB 16 PG 145 LOTS 1 + 2 | $24,500 | 90x125 | Great oversized corner lot. Currently zoned R1B with future land use of CP. Commercial property is limited in the Cape so get in now, while the prices are low !!! | ||||||||||
| 80197190 + CSHR | CAPE CORAL UNIT 42 BLK 2946 PB 17 PG 39 LOTS 25 + 26 | $24,500 | 85x125 | Oversized Lot awaits Dream Home!! This lot is located in the fast growing NorthWest!! Newer homes surround this site. This lot is priced to sell quickly. Hurry, Don't miss out!! Owner is a Florida Licensed Real Estate Broker!!! | ||||||||||
| 80197188 + CSHR | CAPE CORAL UNIT 56 BLK 4057 PB 19 PG 112 LOTS 9 + 10 | $24,500 | 85x125 | Oversized Southern Exposure!! This lot is located in one of the hottest areas of the North West Cape!! Easy access to Burnt Store Road and close to the Golf Course!! This one is priced to sell quick. Hurry! Won't last long!! Owner is a Florida Licensed Real Estate Broker!!! | ||||||||||
| 80206567 + CSHR | CAPE CORAL UNIT 84 BLK 5589 PB 24 PG 44 LOTS 3 + 4 | $24,500 | 80x125 | Wonderful homesite surrounded by new homes! This quiet area of the NE Cape is coming alive. Come join the growing neighborhood today! Priced to sell so hurry!! Owner is a Florida Licensed Broker!! | ||||||||||
| 80209438 + SEWI | CAPE CORAL UNIT 36 BLK 2520 PB 16 PG 113 LOTS 65 + 66 | $24,900 | 80x125 | A GREAT LOT IN A GROWING AREA! (BUYER TO ASSUME FUTURE ASSESSMENTS.) | ||||||||||
| 80209882 + CSHR | CAPE CORAL UNIT 38 BLK 2681 PB 16 PG 96 LOTS 37 + 38 | $24,900 | 80x125 | Excellent Western Exposure homesite for sale in booming area of the Cape! Newer homes are popping up all over. Close to schools, shopping and restraunts. Come build your dream home here. Great Price!! | ||||||||||
| 80210025 + CSHR | CAPE CORAL UNIT 53 BLK 3861 PB 19 PG 71 LOTS 65 + 66 | $25,000 | 80x125 | BEAUTIFUL LOT IN NORTHWEST CAPE NEAR SCHOOLS WITH EASY ACCESS TO CHIQUTA BLVD. NEWER HOMES SURROUND THIS HOME SITE! COME BUILD YOUR DREAM HOME TODAY! | ||||||||||
| 80207381 + CSHR | CAPE CORAL UNIT 53 BLK 3844 PB 19 PG 68 LOTS 50 + 51 | $25,000 | 80x125 | NW area of the Cape, Southern Exposure in area of newer homes! This property is located in a wonderful, growing area. Close to schools, new shopping centers and easy access to Pine Island Road. At this price, it is not going to last long so bring your plans to build that dream home for the New Year!! | ||||||||||
| 80208738 + SEWI | CAPE CORAL UNIT 39 BLK 2696 PB 16 PG 148 LOTS 11 + 12 | $25,500 | 80x125 | A GREAT PRICE FOR A GREAT BUILDING SITE! AREA OF ALL NEW HOMES! | ||||||||||
| 80209303 + SEWI | CAPE CORAL UNIT 54 BLOCK 3933 LOTS 41-42 PB 19 PG 85 | $25,500 | 80 X 125 | NICE HOME SITE FOR YOUR BUYER'S NEW HOME-BUY NOW-BUILD NEXT SUMMER-SECONDARY EAGLE ZONE | ||||||||||
| 80208736 + SEWI | CAPE CORAL UNIT 35 BLK 2382 PB 16 PG 106 LOTS 9 + 10 | $26,500 | 80x125 | A GREAT LOT FOR A GREAT BUILDING SITE! AREA OF ALL NEW HOMES! | ||||||||||
| 80208725 + GULFS | CAPE CORAL UNIT 53 BLK 3880 PB 19 PG 78 LOTS 13 + 14 | $26,900 | 80X125 | GREAT BUILDING SITE - MOTIVATED SELLER! | ||||||||||
| 80209938 + SEWI | CAPE CORAL UNIT 88 - BLOCK 5786 - LOTS 24-25-26 - PB 24-PG 131 | $27,500 | 120 x125 | * * * * * LARGE 3 LOT SITE * * * * * LOWEST PRICED LOT IN UNIT 88 AND IT IS A 3 LOT SITE - DON'T PASS THIS ONE UP - AREA OF ALL NEW HOMES - GREAT PLACE FOR YOUR NEW SPEC HOME - SELLER WANTS ALL OFFERS NOW | ||||||||||
| 80203307 + SEWI | CAPE CORAL UNIT 55 BLOCK 3997 PB 19 PG 102 LOTS 15-16 | $27,500 | 80X125 | GREAT BUILDING SITE FOR YOUR NEW HOME OR SPEC HOME. - AREA OF ALL NEW HOMES - NICE NEIGHBORHOOD - CLOSE TO SCHOOL AND NEW PUBLIX STORE ON BURNT STORE ROAD AND PINE ISLAND ROAD - CLOSE TO CORAL OAK GOLF COURSE - OWNER WILL LOOK AT ALL OFFERS - DRIVE BY THIS ONE | ||||||||||
| 80203310 + SEWI | CAPE CORAL UNIT 38 BLOCK 2643 PB 16 PG 95 LOTS 13-14 | $27,500 | 80 X 125 | GREAT HOME SITE - ACROSS FROM HOLIDAY LAKE - GOOD SPOT FOR YOU INVESTORS NEW SPEC HOME - NICE NEIGHBORHOOD WITH AREA OF ALL NEW HOMES - OWNER WILL LOOK AT ALL OFFERS | ||||||||||
| 80209305 + MARG | CAPE CORAL UNIT 42 BLK 2961 PB 17 PG 40 LOTS 13 + 14 | $27,900 | 80 x 125 | Growing area, Southern Exposure for future Pool and/or Patio area. | ||||||||||
| 80206845 + SEWI | CAPE CORAL UNIT 32 BLK 2101 PB 16 PG 5 LOTS 47 + 48 | $27,900 | 80x150 | WATER BY BETTERMENT! FUTURE LAND USE IS MULTI-FAMILY. | ||||||||||
| 80206847 + SEWI | CAPE CORAL UNIT 32 BLK 2101 PB 16 PG 5 LOTS 51 + 52 | $27,900 | 80x150 | WATER BY BETTERMENT! FUTURE LAND USE IS MULTI-FAMILY. | ||||||||||
| 80208812 + MARG | CAPE CORAL UNIT 40 BLK 2791 PB 17 PG 86 LOTS 11 + 12 | $28,000 | 80x125 | Excellent growing area. Might be the perfect place to build that new home. | ||||||||||
| 80210001 + SEWI | CAPE CORAL UNIT 45 PT 1 BLK 1857 PB 21 PG 146 LOTS 17 + 18 | $28,500 | 10001 | A GREAT LOT FOR A GREAT PRICE! THE BEST BUY IN UNIT! (Buyer to assume future assessments) | ||||||||||
| 80209416 + CSHR | CAPE CORAL UNIT 36 BLK 2324 PB 16 PG 125 LOTS 55 + 56 | $28,500 | 90x125 | BEAUTIFUL WESTERN EXPOSURE, OVERSIZED CORNER LOT IN BOOMING AREA OF THE NORTHEAST CAPE!! HERE IS THE PERFECT PROPERTY TO BUILD THAT DREAM HOME ON WITH A 3 CAR GARAGE!! PLENTY OF ROOM FOR A POOL!! GREAT PRICE!! CLOSE TO SCHOOLS, SURROUNDED BY NEWER HOMES AND EASY ACCESS TO SANTA BARBARA BLVD!! HURRY, THIS ONE WON'T LAST!! | ||||||||||
| 80209219 + SEWI | CAPE CORAL UNIT 40 BLK 2808 PB 17 PG 82 LOTS 53 + 54 | $28,900 | 86x125 | A NICE LOT IN A GROWING AREA! | ||||||||||
| 80208448 + CSHR | CAPE CORAL UNIT 47 PART 2 BLK 3520 PB 23 PG 126 LOTS 47 + 48 | $28,900 | 80x125 | Excellent homesite in area of newer homes!! This lot would be a wonderful place to build that dream home!! Easy access to Pine Island Rd and Del Prado, close to schools, restraunts and shopping. Hurry, at this price it won't last! | ||||||||||
| 80210019 + CSHR | CAPE CORAL UNIT 66 BLK.3193 PB 22 PG 18 LOTS 30 + 31 | $29,000 | 88x125 | OVERSIZED CORNER LOT IN UNIT 66!!! THIS BUILDING SITE IS SURROUNDED BY NEWER HOMES IN THIS WONDERFUL COMMUNITY OF THE CAPE!!! GREAT PRICE SO COME BUILD YOUR DREAM HOME TODAY!! BUYER TO ASSUME ASSESSMENTS!!! | ||||||||||
| 80192286 + SANT | CAPE CORAL UNIT 34 BLK.2428 PB 16 PG 80 LOTS 27+28 | $29,500 | 85X125 | WHAT A DEAL!!! LOWEST PRICE BUILDABLE SINGLE FAMILY LOT IN UNIT 34*** CLOSE TO PINE ISLAND ROAD, ANDALUCIA BLVD* VO-TEC SCHOOL, SHOPS AND MORE* | ||||||||||
| 80210224 + SEWI | CAPE CORAL UNIT 70 BLK 4729 PB 22 PG 81 LOTS 37 + 38 | $29,900 | 10001 | A GREAT LOCATION TO BUILD YOUR DREAM HOME! CLOSE TO SCHOOLS, RESTAURANTS AND SHOPPING! | ||||||||||
| 80210223 + SEWI | CAPE CORAL UNIT 70 BLK 4729 PB 22 PG 81 LOTS 39 + 40 | $29,900 | 10001 | A NICE LOT IN A GROWING AREA! CLOSE TO SHOPPING, RESTAURANTS AND SCHOOLS! (GULF MIDDLE SCHOOL) | ||||||||||
| 80210160 + BLRS | CAPE CORAL UNIT 40 BLK 2768 PB 17 PG 97 LOTS 35 + 36 | $29,900 | see notes | Beautiful Oversized lot . Dimension are approx. 70 x 121 x 126 x 140. New homes in the area. Close to schools and shopping! | ||||||||||
| 80203793 + CSHR | CAPE CORAL UNIT 36 BLOCK 2346 PB 16 PG 130 LOTS 71-72 | $29,900 | 85X125 | GORGEOUS OVERSIZED CORNER LOT WITH A TRUE WATERVIEW. THIS AREA OF NEWER HOMES IS JUST WAITING FOR A NEW NEIGHBOR!!! NEAR KISMET AND JUANITA!!! THIS LOT HAS IT ALL!!! WHY WAIT, BUILD THAT DREAM HOME TODAY!!! | ||||||||||
| 80210173 + BLRS | CAPE CORAL UNIT 36 BLK 2323 PB 16 PG 122 LOTS 21 + 22 | $29,900 | 80x125 | Great Buildable sight in area on newer homes. Priced to sell. | ||||||||||
| 80196469 + CSHR | CAPE CORAL UNIT 39 BLK 2732 PB 16 PG 152 LOTS 45 -46 | $29,900 | 80 x 125 | GREAT LOT NEEDING A BUYER!!! THIS LOT IS LOCATED IN NORTHWEST CAPE WITH WESTERN EXPOSURE! COME BUILD YOUR DREAM HOME, OR BRING YOUR INVESTORS. LOTS 47-48 ARE ALSO AVAILABLE!!!! | ||||||||||
| 80208986 + CSHR | CAPE CORAL UNIT 40 BLK 2831 PB 17 PG 91 LOTS 7 THRU 9 | $29,900 | 126x125 | Huge homesite 3 Lots Plus!! This oversized lot is the perfect place to build that dream home. Newer homes surround this quiet neighborhood, easy access to Santa Barbara Blvd. Location and price make this one a great buy! | ||||||||||
| 80209411 + SEWI | CAPE CORAL UNIT 80 BLK.5111 PB 22 PG 149 LOTS 1 + 2 | $29,900 | 94x125 | NICE CORNER LOT IN GROWING AREA! BUYER TO ASSUME FUTURE ASSESSMENTS. | ||||||||||
| 80210030 + CSHR | CAPE CORAL UNIT 45 PT.1 BLK.1887 PB 21 PG 142 LOTS 19 + 20 | $29,900 | 80x125 | Southern Exposure Lot in neighborhood that is close to shopping, schools and restraunts. This homesite is a great place to build that dream home, priced right so don't wait! Buyer to assume assessments. | ||||||||||
| 80207684 + USUS | CAPE CORAL UNIT 37 BLK 2583 PB 17 PG 16 LOTS 16 17 | $29,900 | 80X125 | THIS IS A VERY UNIQUE OPPORTUNITY. GREAT BUILDING SITE OR INVESTMENT LOT. CLOSE TO PINE ISLAND ROAD. YOU ARE QUICK IN AND OUT OF CAPE CORAL. PROPERTY IS LOCATED IN CLOSE DISTANCE TO A NEWLY BUILT SHOPPING MALL. INCLUDING PUBLIX. CALL AGENT FOR ANY QUESTIONS | ||||||||||
| 80209029 + CSHR | CAPE CORAL UNIT 36 BLK 2329 PB 16 PG 128 LOTS 35 THRU 37 | $29,900 | 120x125 | Triple Lot! Come build your dream home on this huge homesite. Plenty of room for a pool and/or a 3 car garage. Easy access to Santa Barbara Blvd, newer homes surrounding. | ||||||||||
| 80209019 + CSHR | CAPE CORAL UNIT 40 BLK 2783 PB 17 PG 90 LOTS 17 + 18 | $29,990 | 84x125 | Wondeful Oversized Northwest Exposure Homesite in an area surrounded by newer homes. Quiet area, easy access to Santa Barbara Blvd North. This is the perfect place to build that dream home in an area and at a price you will love! Adjacent lot also for sale!! | ||||||||||
| 80209020 + CSHR | CAPE CORAL UNIT 40 BLK 2783 PB 17 PG 90 LOTS 15 + 16 | $29,990 | 84x125 | Wonderful Oversized Northwest Exposure homesite in an area surrounded by newer homes. Quiet area, easy access to Santa Barbara Blvd North. This is the perfect place to build that dream home in an area and at a price you will love!! Adjacent property is also for sale! | ||||||||||
| 80209068 + LREG | CAPE CORAL UNIT 56 BLK 4052 PB 19 PG 116 LOTS 49 + 50 | $30,000 | 80x125 | This lot is located in the northwest section of cape coral,Nearby coral Oaks Golf Course great for golfing pleasure and just two miles from Mariner high school.Sign#506 and also #505 for sale | ||||||||||
| 80209066 + LREG | CAPE CORAL UNIT 56 BLK 4052 PB 19 PG 116 LOTS 51 + 52 | $30,000 | 80x125 | These side by side lots sign#505 & #506 for sale are located in the northwest section of cape coral nerby the oaks golf courese for great for golfing pleasure and just two miles from Mariner High school. | ||||||||||
| 80209778 + CSHR | CAPE CORAL UNIT 52 BLK 3785 PB 19 PG 50 LOTS 15 + 16 | $32,000 | 80x125 | Beautiful Homesite in the NW Cape!! Newer homes surround this lot so come join the neighborhood and build your dream home here today!! | ||||||||||
| 80198159 + CSHR | CAPE CORAL UNIT 88 BLK 5795 PB 24 PG 130 LOTS 49 + 50 | $32,000 | 80x125 | Nestled in one of the fastest growing neighborhoods in the NE Cape, this lot is surrounded by all newer homes. Priced to sell so don't wait, come build your dream home today!! | ||||||||||
| 80209131 + CSHR | CAPE CORAL UNIT 84 BLK 5584 PB 24 PG 48 LOTS 7 + 8 | $32,000 | 80x125 | THIS HOMESITE IS SURROUNDED BY ALL NEWER HOMES!!! COME BE PART OF THE BOOM HERE IN NORTH EAST CAPE!! | ||||||||||
| 80209419 + CSHR | CAPE CORAL UNIT 61 BLK 4288 PB 21 PG 10 LOTS 15 + 16 | $33,900 | 80x125 | Beautiful Southern Exposure Homesite in Unit 61! This Northwest lot awaits your dream home. Easy access to Burnt Store Road, close to schools and new shopping centers. Location is Excellent! Price is perfect! Come start that dream home today!! | ||||||||||
| 80206884 + SEWI | CAPE CORAL UNIT 38 BLOCK 2643 PB 16 PG 95 LOTS 45 - 46 | $34,500 | 80 X 125 | BEAUTIFUL VIEW OF HOLIDAY LAKE- AREA IS GROWING FAST-NEAR HIGH SCHOOL AND ELEM. SCHOOLS- OWNER WILL LOOK AT ALL OFFERS-WANTS TO SELL NOW. | ||||||||||
| 80206315 + SEWI | CAPE CORAL UNIT 53 BLK 3869 PB 19 PG 72 LOTS 3 THRU 5 | $34,500 | 15000 | GREAT THREE LOT SITE WITH SOUTH EXPOSURE! FANTASTIC AREA TO BUILD YOUR DREAM HOME! DON'T MISS THIS ONE! | ||||||||||
| 80210080 + SEWI | CAPE CORAL UNIT 52 BLK 3831 PB 19 PG 53 LOTS 53 + 54 | $34,900 | 10001 | BEAUTIFUL LOT ACROSS THE STREET FROM WATERFRONT PROPERTIES! | ||||||||||
| 80208492 + CSHR | CAPE CORAL UNIT 53 BLK 3878 PB 19 PG 78 LOTS 48 + 49 | $34,900 | 80x125 | EXCELLENT HOMESITE IN BEAUTIFUL NW UNIT 53!!! THIS LOT IS LOCATED CLOSE TO SCHOOLS, NEW SHOPPING AREA, RESTAURANTS AND QUICK ACCESS TO PINE ISLAND ROAD!!!! SURROUNDED BY NEWER HOMES, THIS LOT OFFERS A PERFECT SETTING TO BUILD YOUR DREAM HOME!!! | ||||||||||
| 80208494 + CSHR | CAPE CORAL UNIT 34 BLK 2388 PB 16 PG 80 LOTS 21 + 22 | $34,900 | 80x125 | Great Cape Coral Lot in Unit 34!! If you like shopping and restraunts, this is the lot for you. Close to schools and easy access to Pine Island Road. Why wait? Call your builder and purchase this lot today!! | ||||||||||
| 80201826 + CRED | CAPE CORAL UNIT 54 BLK 3919 PB 19 PG 84 LOTS 47 + 48 | $34,900 | 80x125 | Great lot in area of new homes. Close to schools, new shopping centers and restaurants. | ||||||||||
| 80209123 + CSHR | CAPE CORAL UNIT 34 BLK 2447 PB 16 PG 84 LOTS 22 + 23 | $34,990 | 80x125 | PRICES TO SELL QUICKLY!!! CENTRALLY LOCATED IN THE HEART OF CAPE CORAL!! CLOSE TO SCHOOLS AND SHOPPING THIS LOT JUST AWAITS YOUR DREAM HOME!! DON'T MISS OUT ON THIS ONE!!!! | ||||||||||
| 80209713 + SEWI | CAPE CORAL UNIT 92 BLK 5909 PB 25 PG 32 LOT 14 | $35,000 | 10489 | A NICE - LARGE - CORNER LOT! )BUYER TO ASSUME FUTURE ASSESSMENTS.) | ||||||||||
| 80209905 + SSRG | CAPE CORAL UNIT 42 | $35,000 | 80X125 | BUILD YOUR DREAM HOME ON THIS OFF WATER BUILDING SITE WITH EASY ACCESS TO CORAL OAKS GOLF COURSE, RESTAURANTS, SHOPPING & SCHOOLS. AREA OF NEW CONSTRUCTION HOMES. | ||||||||||
| 80209836 + SEWI | CAPE CORAL UNIT 62 BLK 3087 PB 21 PG 38 LOTS 27 + 28 | $35,900 | 11500 | A LARGE -CORNER-LOT IN A WELL ESTABLISHED NEIGHBORHOOD! | ||||||||||
| 80210024 + SEWI | CAPE CORAL UNIT 50 BLK.3686 PB 17 PG 157 LOTS 1 THRU 3 | $35,900 | 21192 | A GREAT CORNER - OVERSIZED - 3- LOT SITE IN A GROWING AREA! READY FOR BUILDING YOUR DREAM HOME! | ||||||||||
| 80208680 + SEWI | CAPE CORAL UNIT 66 BLK 3216 PB 22 PG 18 LOT 13 + 14 | $35,900 | 80x125 | NICE LOT IN ESTABLISHED NEIGHBORHOOD! CLOSE TO EVERYTHING! BUYER TO ASSUME ASSESSMENTS | ||||||||||
| 80206514 + CSHR | CAPE CORAL UNIT 83 BLK 5184 PB 23 PG 47 LOTS 5 AND 6 | $36,500 | 80x125 | Beautiful homesite in Gourgeous Location in the NorthWest Cape! Lovely homes surround this ideal property. Price and Location make this lot the ideal place for you to start building on today! | ||||||||||
| 80206516 + CSHR | CAPE CORAL UNIT 82 BLK 5283 PB 24 PG 126 LOTS 33 + 34 | $36,500 | 85x125 | Beautiful oversized Homesite with Western Exposure located in Wonderful Northwest Cape! This lot is surrounded by upscale gulf access homes and makes the perfect place for you to build your dream home today. Price and Location will surely make this property sell fast, so hurry! | ||||||||||
| 80206513 + CSHR | CAPE CORAL UNIT 90 BLK 5434 PB 24 PG 20 LOTS 29 AND 30 | $36,500 | 80x125 | Excellent Homesite!! This Western Exposure lot has surrounding newer homes in this gulf access area of the NW Cape! Come enjoy this quiet neighborhood, Easy access to Burnt Store Rd but tucked away so that you won't be dealing with the traffic. Hurry, this location and price will make this one property that won't last long!! | ||||||||||
| 80210174 + BLRS | CAPE CORAL UNIT 41 BLK 2849 PB 17 PG 3 LOTS 40 THRU 42 | $36,700 | 126x125 | Fantastic 3 lot corner homesite. in area of newer homes. Close to schools and shopping. | ||||||||||
| 80208952 + SEWI | CAPE CORAL UNIT 71 BLK 4820 PB 22 PG 105 LOTS 23 THRU 25 | $36,900 | 15002 | A GREAT- OVERSIZED - 3 LOT SITE - IN A GROWING NEIGHBORHOOD! DON'T MISS THIS ONE! (Buyer to assume future assessments) | ||||||||||
| 80206008 + GULFS | CAPE CORAL UNIT 71 BLK 4799 PB 22 PG 92 LOTS 30 THRU 32 | $37,000 | 120 X 125 | CLOSE TO PARK ON CHIQUITA- 3 LOT SITE- BUYER TO ASSUME ASSESSMENTS | ||||||||||
| 80208325 + CSHR | CAPE CORAL UNIT 34 BLK.2100 PB 16 PG 86 LOTS 71 + 72 | $38,000 | 80x125 | Wonderful Homesite in NE Cape! This lot is located in Unit 34. Surrounded by many new homes with easy access to Andulusia Blvd. Close to schools, shopping and many new restraunts. Build that dream home right here! | ||||||||||
| 80210145 + GULFS | CAPE CORAL UNIT 37 BLK 2566 PB 17 PG 21 LOTS 27 + 28 | $38,875 | 80x125 | This is a great location with all the new shopping close by. Build your dream home with all the money you saved on the lot!!!!! Easy access to FT. Myers. Don't miss this value! | ||||||||||
| 80208138 + SEWI | CAPE CORAL UNIT 87 BLK 5733 PB 24 PG 87 LOTS 41 THRU 43 | $39,900 | 15000 | 3-LOT SITE FOR YOUR LARGER HOME! SELLER IS MOTIVATED! | ||||||||||
| 80208743 + LDBR | CAPE CORAL UNIT 41 BLK 2871 PB 17 PG 9 LOTS 36 + 37 | $39,900 | 80X125 | 80 X 125 SITE ON CHIQUITA BLVD | ||||||||||
| 80200739 + SNBL | CAPE CORAL UNIT 52 BLK 3834 PB 19 PG 59 LOTS 25 THRU 27 | $39,900 | 120x125 | Build your New Home on this beautiful triple size lot in area of many new homes in popular Unit 52. MOTIVATED SELLER!!!! Full price offers only. | ||||||||||
| 80210114 + SEWI | CAPE CORAL UNIT 63 BLK 4417 PB 21 PG 64 LOTS 30 + 31 | $39,900 | 10001 | NEAR NEW SCHOOL AND PALMETTO-PINE COUNTRY CLUB. ESTABLISHED NEIGHBORHOOD! (Buyer to assume new assessments) BRING OFFERS! | ||||||||||
| 80209402 + SEWI | CAPE CORAL UNIT 90 BLK 5451 PB 24 PG 24 LOTS 42 + 43 | $39,900 | 80x125 | NICE LOT IN GROWING AREA! | ||||||||||
| 80205574 + BENF | CAPE CORAL UNIT 53 BLK 3903 PB 19 PG 70 LOTS 16-17 | $39,900 | 80X125 | OWNER IS LIC REAL ESTATE BROKER LOT AND HOUSE PACKAGES AVAILABLE THRU BENFIELD HOMES. OWNER IS LIC REAL ESTATE BROKER. | ||||||||||
| 80205573 + BENF | CAPE CORAL UNIT 53 BLK 3864 PB 19 PG 71 LOTS 43-44 | $39,900 | 80X125 | OWNER IS LISTING AGENT AREA OF NEW HOMES. ASK ABOUT LOT AND HOUSE PACKAGES THRU BENFIELD HOMES. | ||||||||||
| 80208284 + CSHR | CAPE CORAL UNIT 84 BLK 5613 PB 24 PG 36 LOTS 79 + 80 | $39,900 | 80x125 | Perfect homesite in NE area of the Cape! This lot is surrounded by newer homes in every direction. Come join the neighborhood today and build that dream home you have been waiting for. Great Price, Great Location! | ||||||||||
| 80205972 + MARG | CAPE CORAL UNIT 82 BLK 5277 PB 24 PG 121 LOTS 15 + 16 | $39,900 | 85 x 125 | This is a Great Oversize building site in area of new homes with Southern Exposure for future Pool/Patio area, located Across from Waterfront | ||||||||||
| 80163496 + MARG | CAPE CORAL UNIT 48 BLK 3655 PB 17 PG 139 LOTS 16+17. | $39,900 | 80X125 | This is an EXCELLENT OFF-WATER BUILDING SITE IN GROWING AREA WITH SOUTHERN EXPOSURE FOR FUTURE POOL/ PATIO AREA | ||||||||||
| 80194354 + SNBL | CAPE CORAL UNIT 87 BLOCK 5742 LOTS 38 & 39 PB 24 PG 70 | $39,990 | 82X125 | NE 16TH AVE. CHECK OUT THIS FANTASTIC SLIGHTLY OVERSIZED, SOUTHWESTERN EXPOSURE LOT IN THE GATOR CIRCLE AREA!!! | ||||||||||
| 80208669 + MARG | CAPE CORAL UNIT 90 BLK 5452 PB 24 PG 26 LOTS 34 + 35 | $40,000 | 80x125 | Aggressively priced lot located in North West Cape Coral. Northern exposure. | ||||||||||
| 80208672 + MARG | CAPE CORAL UNIT 90 BLK.5439 PB 24 PG 21 LOTS 39 + 40 | $40,000 | 95x125 | Agressively priced, oversized corner lot in NW Cape Coral. Northern Rear Exposure. Growing Area. | ||||||||||
| 80209175 + CMLT | Cape Coral Unit 37 Blk 2595 PB 17 Pg 26 Lots 57+58 | $40,000 | 90x125 | This corner lot is located in an area north of the Pine Island Corridor. The location is great for ease of travel as well the convenience of nearby schools, shopping, restaurants, and entertainment. | ||||||||||
| 80206827 + LDBR | CAPE CORAL UNIT 53 BLK 3871 PB 19 PG 72 LOTS 52 + 53 | $41,900 | 80X125 | GREAT SITE IN UNIT 53 | ||||||||||
| 80209911 + SEWI | CAPE CORAL UNIT 94 BLK 6011 PB 25 PG 36 LOTS 2 + 3 | $42,000 | 10625 | A GREAT LOT AT A GREAT PRICE! | ||||||||||
| 80209670 + CSHR | CAPE CORAL UNIT 38 BLK 2609 PB 16 PG 90 LOTS 25 + 26 | $42,000 | 80x125 | Beautiful Southern Exposure homesite in booming area of NW Cape!! Close to schools, shopping and Pine Island Road!! This would be a perfect place to build yourself that charming home you have been dreaming of! Priced to sell, so hurry! | ||||||||||
| 80208421 + SEWI | CAPE CORAL UNIT 71 BLK 4828 PB 22 PG 104 LOTS 32 + 33 | $42,000 | 85x125 | NICE LOT IN GROWING NEIGHBORHOOD! BUYER TO ASSUME FUTURE ASSESSMENTS. | ||||||||||
| 80206828 + LDBR | CAPE CORAL UNIT 55 BLK 3998 PB 19 PG 103 LOTS 14 + 15 | $42,900 | 80X125 | NICE SITE IN UNIT 55 | ||||||||||
|
FREE MLS ACCESS FOR YOU! Search for vacant land in Cape Coral, Fort Myers or Lehigh Acres like a PRO! Finding your perfect home has never been easier! Search like Realtors do!
Updated every 30 minutes with the
MLS System. |
||||||||||||||
